The Tennis Almanac

Chair card · ATP singles

Break point

1991–2024

Player · 1991–2024

SWE Henrik Holm

Born
22 Aug 1968
Plays
Right-handed
Height
183 cm

Record by surface

1991–2024

Surface Played W–L Win %  
Hard 106 51–55 48.1%
Carpet 43 18–25 41.9%
Grass 32 19–13 59.4%
Clay 19 5–14 26.3%
All surfaces 200 93–107 46.5%

Match record by season

93–107 overall

SeasonPlayedW–LWin % 
199772–528.6%
199662–433.3%
19953015–1550.0%
19944418–2640.9%
19935525–3045.5%
19924025–1562.5%
1991186–1233.3%
Career20093–10746.5%

Last 10 matches in the archive

DateTournamentRoundOpponentResultScore
3 Nov 1997StockholmR32Johan Van HerckLost6-3 6-7(7) 6-3
23 Jun 1997WimbledonR128Alex ObrienLost7-6(5) 6-4 7-6(4)
9 Jun 1997Queen's ClubR64Olivier DelaitreLost6-1 6-7(5) 6-1
14 Apr 1997TokyoR64Michael JoyceWon4-6 6-3 7-5
14 Apr 1997TokyoR32Mikael TillstromWon6-4 3-6 6-4
14 Apr 1997TokyoR16Patrick RafterLost6-1 6-2
7 Apr 1997Hong KongR32Justin GimelstobLost1-6 7-6(1) 6-2
18 Mar 1996St. PetersburgR32Anders JarrydLost6-3 6-2
11 Mar 1996CopenhagenR32Tim HenmanLost4-6 7-5 7-6(5)
15 Jan 1996Australian OpenR128Byron BlackLost6-3 6-2 6-4

Compare

Head-to-head record against another player ›