Player · 1991–2024
Justin Gimelstob
- Born
- 26 Jan 1977
- Plays
- Right-handed
- Height
- 196 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 184 | 71–113 | 38.6% | |
| Grass | 59 | 24–35 | 40.7% | |
| Clay | 25 | 8–17 | 32.0% | |
| Carpet | 11 | 4–7 | 36.4% | |
| All surfaces | 279 | 107–172 | 38.4% |
Match record by season
107–172 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2007 | 13 | 1–12 | 7.7% | |
| 2006 | 34 | 14–20 | 41.2% | |
| 2005 | 17 | 8–9 | 47.1% | |
| 2004 | 6 | 1–5 | 16.7% | |
| 2003 | 25 | 9–16 | 36.0% | |
| 2002 | 12 | 5–7 | 41.7% | |
| 2001 | 15 | 3–12 | 20.0% | |
| 2000 | 30 | 14–16 | 46.7% | |
| 1999 | 43 | 17–26 | 39.5% | |
| 1998 | 30 | 14–16 | 46.7% | |
| 1997 | 40 | 17–23 | 42.5% | |
| 1996 | 12 | 3–9 | 25.0% | |
| 1995 | 2 | 1–1 | 50.0% | |
| Career | 279 | 107–172 | 38.4% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 22 Oct 2007 | Mikhail Youzhny | Lost | 6-2 6-4 |
| 8 Oct 2007 | Philipp Kohlschreiber | Lost | 6-1 6-3 |
| 1 Oct 2007 | Lukasz Kubot | Won | 6-4 7-5 |
| 1 Oct 2007 | Thomas Johansson | Lost | 6-4 6-4 |
| 27 Aug 2007 | Andy Roddick | Lost | 7-6(6) 6-3 6-3 |
| 23 Jul 2007 | Evgeny Korolev | Lost | 6-2 6-4 |
| 9 Jul 2007 | Vincent Spadea | Lost | 6-4 6-3 |
| 25 Jun 2007 | Andy Roddick | Lost | 6-1 7-5 7-6(3) |
| 18 Jun 2007 | Amer Delic | Lost | 6-4 6-4 |
| 11 Jun 2007 | Jonas Bjorkman | Lost | 6-3 3-6 6-1 |
Compare