The Tennis Almanac

Chair card · ATP singles

Break point

1991–2024

Player · 1991–2024

GER Michael Stich

Born
18 Oct 1968
Plays
Right-handed
Height
193 cm

Record by surface

1991–2024

Surface Played W–L Win %  
Hard 152 102–50 67.1%
Clay 140 99–41 70.7%
Carpet 130 92–38 70.8%
Grass 65 53–12 81.5%
All surfaces 487 346–141 71.0%

Match record by season

346–141 overall

SeasonPlayedW–LWin % 
19972917–1258.6%
19964125–1661.0%
19956647–1971.2%
19948560–2570.6%
19939876–2277.6%
19926847–2169.1%
19919570–2573.7%
199054–180.0%
Career487346–14171.0%

Last 10 matches in the archive

DateTournamentRoundOpponentResultScore
23 Jun 1997WimbledonR128Jim CourierWon7-6(0) 7-5 7-6(2)
23 Jun 1997WimbledonR64Justin GimelstobWon7-5 6-1 6-1
23 Jun 1997WimbledonR32Sandon StolleWon6-3 6-7(5) 6-2 7-6(4)
23 Jun 1997WimbledonR16Mark WoodfordeWon6-4 6-7(3) 6-3 7-5
23 Jun 1997WimbledonQFTim HenmanWon6-3 6-2 6-4
23 Jun 1997WimbledonSFCedric PiolineLost6-7 6-2 6-1 5-7 6-4
9 Jun 1997HalleR32Bernd KarbacherWon4-6 7-5 6-2
9 Jun 1997HalleR16Grant StaffordWon6-3 3-6 7-6(7)
9 Jun 1997HalleQFYevgeny KafelnikovLost7-6(5) 6-7(4) 6-3
19 May 1997DusseldorfRRJan SiemerinkWon6-3 6-2

Compare

Head-to-head record against another player ›