Player · 1991–2024
Brett Steven
- Born
- 27 Apr 1969
- Plays
- Right-handed
- Height
- 185 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 171 | 88–83 | 51.5% | |
| Carpet | 67 | 34–33 | 50.7% | |
| Grass | 55 | 33–22 | 60.0% | |
| Clay | 35 | 15–20 | 42.9% | |
| All surfaces | 328 | 170–158 | 51.8% |
Match record by season
170–158 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1999 | 12 | 5–7 | 41.7% | |
| 1998 | 39 | 18–21 | 46.2% | |
| 1997 | 43 | 24–19 | 55.8% | |
| 1996 | 33 | 19–14 | 57.6% | |
| 1995 | 60 | 35–25 | 58.3% | |
| 1994 | 49 | 24–25 | 49.0% | |
| 1993 | 62 | 33–29 | 53.2% | |
| 1992 | 18 | 10–8 | 55.6% | |
| 1991 | 11 | 2–9 | 18.2% | |
| 1990 | 1 | 0–1 | 0.0% | |
| Career | 328 | 170–158 | 51.8% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 24 Sept 1999 | Francisco Clavet | Lost | 6-2 6-4 6-4 |
| 12 Apr 1999 | Jens Knippschild | Lost | 6-2 7-5 |
| 5 Apr 1999 | Steve Campbell | Won | 6-4 6-1 |
| 5 Apr 1999 | Bernd Karbacher | Lost | 6-4 6-0 |
| 2 Apr 1999 | Hyeong Keun Song | Won | 6-3 6-4 6-4 |
| 15 Feb 1999 | Jonathan Stark | Lost | 6-2 6-3 |
| 8 Feb 1999 | Ramon Delgado | Lost | 5-7 6-4 7-5 |
| 18 Jan 1999 | Michael Chang | Lost | 7-6(7) 6-3 6-3 |
| 11 Jan 1999 | Wayne Ferreira | Won | 6-1 6-4 |
| 11 Jan 1999 | Marat Safin | Won | 7-5 6-2 |
Compare