Player · 1991–2024
Steve Campbell
- Born
- 22 Oct 1970
- Plays
- Right-handed
- Height
- 183 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 52 | 19–33 | 36.5% | |
| Clay | 21 | 9–12 | 42.9% | |
| Grass | 8 | 3–5 | 37.5% | |
| Carpet | 5 | 1–4 | 20.0% | |
| All surfaces | 86 | 32–54 | 37.2% |
Match record by season
32–54 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1999 | 6 | 0–6 | 0.0% | |
| 1998 | 40 | 15–25 | 37.5% | |
| 1997 | 16 | 8–8 | 50.0% | |
| 1996 | 9 | 2–7 | 22.2% | |
| 1995 | 13 | 6–7 | 46.2% | |
| 1994 | 2 | 1–1 | 50.0% | |
| Career | 86 | 32–54 | 37.2% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12 Apr 1999 | Bernd Karbacher | Lost | 6-2 7-6(4) |
| 5 Apr 1999 | Brett Steven | Lost | 6-4 6-1 |
| 15 Mar 1999 | Nicolas Escude | Lost | 7-5 4-6 6-3 |
| 15 Feb 1999 | Kenneth Carlsen | Lost | 6-1 6-0 |
| 8 Feb 1999 | Mark Woodforde | Lost | 6-3 3-6 7-5 |
| 18 Jan 1999 | Arnaud Clement | Lost | 4-6 6-3 6-4 6-4 |
| 2 Nov 1998 | Mariano Puerta | Lost | 6-1 6-3 |
| 26 Oct 1998 | Lucas Arnold Ker | Lost | 6-4 6-7(3) 6-3 |
| 19 Oct 1998 | Patrick Rafter | Lost | 6-2 6-2 |
| 12 Oct 1998 | Goran Ivanisevic | Lost | 6-2 6-1 |
Compare