Player · 1991–2024
Geoff Grant
- Born
- 16 Jan 1970
- Plays
- Right-handed
- Height
- 183 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 23 | 7–16 | 30.4% | |
| Clay | 3 | 1–2 | 33.3% | |
| Grass | 1 | 0–1 | 0.0% | |
| All surfaces | 27 | 8–19 | 29.6% |
Match record by season
8–19 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1999 | 7 | 1–6 | 14.3% | |
| 1998 | 10 | 5–5 | 50.0% | |
| 1997 | 6 | 1–5 | 16.7% | |
| 1996 | 3 | 1–2 | 33.3% | |
| 1994 | 1 | 0–1 | 0.0% | |
| Career | 27 | 8–19 | 29.6% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 26 Jul 1999 | Wayne Ferreira | Lost | 6-4 7-6(2) |
| 3 May 1999 | Brian Macphie | Won | 6-4 6-0 |
| 3 May 1999 | Magnus Larsson | Lost | 6-7(4) 6-2 6-3 |
| 12 Apr 1999 | Daniel Vacek | Lost | 6-1 6-1 |
| 5 Apr 1999 | Vincenzo Santopadre | Lost | 2-6 6-3 6-4 |
| 15 Feb 1999 | Jim Courier | Lost | 6-0 6-3 |
| 18 Jan 1999 | Mark Philippoussis | Lost | 6-3 6-4 6-3 |
| 9 Nov 1998 | Michael Kohlmann | Won | 6-3 6-3 |
| 9 Nov 1998 | Thomas Johansson | Lost | 6-1 6-4 |
| 31 Aug 1998 | Javier Sanchez | Won | 6-2 7-5 4-6 6-3 |
Compare