Player · 1991–2024
Brian Macphie
- Born
- 11 May 1972
- Plays
- Left-handed
- Height
- 180 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 46 | 18–28 | 39.1% | |
| Grass | 16 | 8–8 | 50.0% | |
| Carpet | 2 | 1–1 | 50.0% | |
| Clay | 1 | 0–1 | 0.0% | |
| All surfaces | 65 | 27–38 | 41.5% |
Match record by season
27–38 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2000 | 2 | 1–1 | 50.0% | |
| 1999 | 3 | 0–3 | 0.0% | |
| 1998 | 20 | 10–10 | 50.0% | |
| 1997 | 7 | 3–4 | 42.9% | |
| 1996 | 7 | 3–4 | 42.9% | |
| 1995 | 5 | 2–3 | 40.0% | |
| 1994 | 7 | 3–4 | 42.9% | |
| 1993 | 8 | 3–5 | 37.5% | |
| 1992 | 6 | 2–4 | 33.3% | |
| Career | 65 | 27–38 | 41.5% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 14 Feb 2000 | Lorenzo Manta | Won | 6-3 3-6 6-3 |
| 14 Feb 2000 | Mark Philippoussis | Lost | 6-2 6-4 |
| 4 Oct 1999 | Michael Chang | Lost | 7-5 7-6(5) |
| 3 May 1999 | Geoff Grant | Lost | 6-4 6-0 |
| 12 Apr 1999 | Cecil Mamiit | Lost | 7-6(6) 6-2 |
| 17 Aug 1998 | Jordi Burillo | Won | 6-4 6-3 |
| 17 Aug 1998 | Alberto Berasategui | Won | 6-1 6-4 |
| 17 Aug 1998 | Ramon Delgado | Lost | 7-5 7-5 |
| 3 Aug 1998 | Ramon Delgado | Lost | 7-6(4) 6-7(2) 6-1 |
| 22 Jun 1998 | Karim Alami | Won | 4-6 6-3 6-4 3-6 7-5 |
Compare