Player · 1991–2024
PUR Jorge Gonzalez
- Born
- 30 Jun 1972
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 6 | 3–3 | 50.0% | |
| Clay | 5 | 1–4 | 20.0% | |
| All surfaces | 11 | 4–7 | 36.4% |
Match record by season
4–7 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1997 | 2 | 1–1 | 50.0% | |
| 1996 | 4 | 2–2 | 50.0% | |
| 1994 | 4 | 0–4 | 0.0% | |
| 1993 | 1 | 1–0 | 100.0% | |
| Career | 11 | 4–7 | 36.4% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 7 Feb 1997 | Miguel Tobon | Won | 6-2 6-2 4-6 6-4 |
| 7 Feb 1997 | Mauricio Hadad | Lost | 6-3 6-2 6-3 |
| 3 May 1996 | Alexander Lehnhoff | Won | 6-4 6-2 6-4 |
| 3 May 1996 | Fernando Samayoa | Won | 6-3 7-6(5) 6-3 |
| 9 Feb 1996 | Miguel Tobon | Lost | 6-2 6-2 7-5 |
| 9 Feb 1996 | Mauricio Hadad | Lost | 6-0 4-6 6-2 |
| 25 Mar 1994 | Ricardo Mena | Lost | 4-6 6-1 6-1 6-7(5) 6-4 |
| 25 Mar 1994 | Ramon Delgado | Lost | 7-5 7-5 |
| 4 Feb 1994 | Nicolas Lapentti | Lost | 6-2 6-3 6-4 |
| 4 Feb 1994 | Pablo Campana | Lost | 2-6 7-5 6-4 |
Compare