Player · 1991–2024
Kenneth Carlsen
- Born
- 17 Apr 1973
- Plays
- Left-handed
- Height
- 190 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 322 | 163–159 | 50.6% | |
| Carpet | 114 | 60–54 | 52.6% | |
| Grass | 68 | 31–37 | 45.6% | |
| Clay | 55 | 16–39 | 29.1% | |
| All surfaces | 559 | 270–289 | 48.3% |
Match record by season
270–289 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2007 | 3 | 1–2 | 33.3% | |
| 2006 | 33 | 15–18 | 45.5% | |
| 2005 | 42 | 17–25 | 40.5% | |
| 2004 | 34 | 15–19 | 44.1% | |
| 2003 | 40 | 19–21 | 47.5% | |
| 2002 | 32 | 18–14 | 56.3% | |
| 2001 | 18 | 10–8 | 55.6% | |
| 1999 | 43 | 23–20 | 53.5% | |
| 1998 | 48 | 23–25 | 47.9% | |
| 1997 | 53 | 26–27 | 49.1% | |
| 1996 | 47 | 20–27 | 42.6% | |
| 1995 | 51 | 28–23 | 54.9% | |
| 1994 | 45 | 22–23 | 48.9% | |
| 1993 | 48 | 19–29 | 39.6% | |
| 1992 | 22 | 14–8 | 63.6% | |
| Career | 559 | 270–289 | 48.3% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 7 Oct 2007 | Michael Ryderstedt | Lost | 6-3 7-6(4) |
| 20 Jul 2007 | Jaak Poldma | Won | 7-6(10) 6-3 6-0 |
| 20 Jul 2007 | Mait Kunnap | Lost | 5-7 3-2 Played and abandoned |
| 2 Oct 2006 | Gouichi Motomura | Won | 6-7(5) 6-3 6-2 |
| 2 Oct 2006 | Mario Ancic | Lost | 6-1 6-4 |
| 25 Sept 2006 | Robby Ginepri | Lost | 6-3 6-4 |
| 11 Sept 2006 | Nikolay Davydenko | Lost | 6-3 6-4 |
| 31 Jul 2006 | Danai Udomchoke | Won | 6-1 6-2 |
| 31 Jul 2006 | Paradorn Srichaphan | Won | 4-6 7-6(6) 6-3 |
| 31 Jul 2006 | Wesley Moodie | Lost | 6-3 6-7(5) 7-6(6) |
Compare