Player · 1991–2024
Gouichi Motomura
- Born
- 25 Dec 1973
- Plays
- Right-handed
- Height
- 173 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 49 | 18–31 | 36.7% | |
| Carpet | 15 | 9–6 | 60.0% | |
| Clay | 6 | 2–4 | 33.3% | |
| Grass | 6 | 2–4 | 33.3% | |
| All surfaces | 76 | 31–45 | 40.8% |
Match record by season
31–45 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2006 | 7 | 3–4 | 42.9% | |
| 2005 | 4 | 0–4 | 0.0% | |
| 2004 | 8 | 4–4 | 50.0% | |
| 2003 | 7 | 4–3 | 57.1% | |
| 2002 | 7 | 3–4 | 42.9% | |
| 2001 | 5 | 2–3 | 40.0% | |
| 2000 | 9 | 4–5 | 44.4% | |
| 1999 | 8 | 4–4 | 50.0% | |
| 1998 | 9 | 5–4 | 55.6% | |
| 1997 | 4 | 1–3 | 25.0% | |
| 1996 | 1 | 0–1 | 0.0% | |
| 1995 | 3 | 1–2 | 33.3% | |
| 1994 | 1 | 0–1 | 0.0% | |
| 1993 | 3 | 0–3 | 0.0% | |
| Career | 76 | 31–45 | 40.8% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2 Oct 2006 | Kenneth Carlsen | Lost | 6-7(5) 6-3 6-2 |
| 25 Sept 2006 | Jasper Smit | Won | 3-6 6-0 7-6(5) |
| 25 Sept 2006 | Bjorn Phau | Lost | 6-3 6-3 |
| 11 Sept 2006 | Michael Berrer | Lost | 7-5 6-4 |
| 7 Apr 2006 | Paradorn Srichaphan | Lost | 6-4 7-6(4) 6-1 |
| 7 Apr 2006 | Sonchat Ratiwatana | Won | 6-1 6-1 |
| 10 Feb 2006 | Yu Jr Wang | Won | 6-3 6-4 3-6 4-6 6-3 |
| 3 Oct 2005 | Alexander Popp | Lost | 6-2 6-4 |
| 15 Jul 2005 | Paradorn Srichaphan | Lost | 6-4 7-6(2) 6-0 |
| 4 Mar 2005 | Yen Hsun Lu | Lost | 3-6 6-3 6-0 4-6 6-4 |
Compare