Player · 1991–2024
Oscar Martinez
- Born
- 9 Mar 1974
- Plays
- Right-handed
- Height
- 185 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 44 | 19–25 | 43.2% | |
| Hard | 1 | 0–1 | 0.0% | |
| Grass | 1 | 0–1 | 0.0% | |
| All surfaces | 46 | 19–27 | 41.3% |
Match record by season
19–27 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1996 | 3 | 1–2 | 33.3% | |
| 1995 | 24 | 7–17 | 29.2% | |
| 1994 | 19 | 11–8 | 57.9% | |
| Career | 46 | 19–27 | 41.3% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 22 Apr 1996 | Magnus Gustafsson | Lost | 6-4 6-2 |
| 15 Apr 1996 | Karol Kucera | Won | 6-2 6-2 |
| 15 Apr 1996 | Jim Courier | Lost | 6-3 6-3 |
| 2 Oct 1995 | Felix Mantilla | Lost | 6-1 6-3 |
| 25 Sept 1995 | Magnus Gustafsson | Lost | 6-4 6-1 |
| 21 Aug 1995 | Lars Jonsson | Lost | 3-6 7-6(4) 6-3 |
| 31 Jul 1995 | Gaston Etlis | Lost | 6-4 6-4 |
| 17 Jul 1995 | Bill Behrens | Won | 6-2 2-6 6-4 |
| 17 Jul 1995 | Alberto Berasategui | Won | 7-6(1) 7-6(6) |
| 17 Jul 1995 | Albert Costa | Lost | 6-2 6-4 |
Compare