Player · 1991–2024
Albert Costa
- Born
- 25 Jun 1975
- Plays
- Right-handed
- Height
- 180 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 412 | 274–138 | 66.5% | |
| Hard | 210 | 104–106 | 49.5% | |
| Carpet | 31 | 8–23 | 25.8% | |
| Grass | 9 | 2–7 | 22.2% | |
| All surfaces | 662 | 388–274 | 58.6% |
Match record by season
388–274 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2006 | 4 | 2–2 | 50.0% | |
| 2005 | 30 | 13–17 | 43.3% | |
| 2004 | 44 | 20–24 | 45.5% | |
| 2003 | 42 | 23–19 | 54.8% | |
| 2002 | 59 | 36–23 | 61.0% | |
| 2001 | 49 | 27–22 | 55.1% | |
| 2000 | 58 | 32–26 | 55.2% | |
| 1999 | 62 | 40–22 | 64.5% | |
| 1998 | 73 | 47–26 | 64.4% | |
| 1997 | 68 | 46–22 | 67.6% | |
| 1996 | 81 | 52–29 | 64.2% | |
| 1995 | 55 | 33–22 | 60.0% | |
| 1994 | 33 | 15–18 | 45.5% | |
| 1993 | 4 | 2–2 | 50.0% | |
| Career | 662 | 388–274 | 58.6% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 24 Apr 2006 | Vincent Spadea | Won | 7-6(7) 4-6 6-1 |
| 24 Apr 2006 | Dominik Hrbaty | Won | 6-3 7-5 |
| 24 Apr 2006 | Juan Carlos Ferrero | Lost | 6-1 5-7 7-5 |
| 10 Apr 2006 | Boris Pashanski | Lost | 3-6 6-3 6-4 |
| 17 Oct 2005 | Agustin Calleri | Lost | 6-0 7-5 |
| 29 Aug 2005 | Lleyton Hewitt | Lost | 6-1 6-2 6-1 |
| 1 Aug 2005 | Philipp Kohlschreiber | Won | 7-5 6-3 |
| 1 Aug 2005 | Victor Hanescu | Lost | 6-3 6-4 |
| 25 Jul 2005 | Philipp Kohlschreiber | Lost | 6-2 6-4 |
| 18 Jul 2005 | Galo Blanco | Won | 6-4 6-4 |
Compare