Player · 1991–2024
Jose Imaz Ruiz
- Born
- 30 May 1974
- Plays
- Right-handed
- Height
- 178 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 9 | 3–6 | 33.3% | |
| All surfaces | 9 | 3–6 | 33.3% |
Match record by season
3–6 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1998 | 6 | 2–4 | 33.3% | |
| 1995 | 3 | 1–2 | 33.3% | |
| Career | 9 | 3–6 | 33.3% |
Last 9 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8 Jun 1998 | Julian Alonso | Lost | 6-4 6-4 |
| 25 May 1998 | Jean Baptiste Perlant | Won | 7-6(6) 3-6 6-3 3-6 6-1 |
| 25 May 1998 | Carlos Moya | Lost | 6-4 7-6(14) 6-2 |
| 27 Apr 1998 | Marzio Martelli | Won | 4-6 7-6(13) 7-5 |
| 27 Apr 1998 | Oliver Gross | Lost | 6-1 6-0 |
| 6 Apr 1998 | Marc Kevin Goellner | Lost | 6-4 7-5 |
| 11 Sept 1995 | Renzo Furlan | Lost | 6-4 6-0 |
| 31 Jul 1995 | Christian Miniussi | Won | 6-3 2-6 6-3 |
| 31 Jul 1995 | Sergi Bruguera | Lost | 6-1 6-4 |
Compare