Player · 1991–2024
Kepler Orellana
- Born
- 8 Oct 1977
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 6 | 4–2 | 66.7% | |
| Clay | 6 | 2–4 | 33.3% | |
| All surfaces | 12 | 6–6 | 50.0% |
Match record by season
6–6 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2004 | 1 | 1–0 | 100.0% | |
| 2003 | 4 | 2–2 | 50.0% | |
| 2002 | 1 | 0–1 | 0.0% | |
| 1999 | 1 | 0–1 | 0.0% | |
| 1998 | 5 | 3–2 | 60.0% | |
| Career | 12 | 6–6 | 50.0% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 16 Jul 2004 | Bruno Rosa | Won | 6-2 6-3 6-4 |
| 19 Sept 2003 | Devin Mullings | Won | 6-3 6-1 6-1 |
| 11 Jul 2003 | Fernando Gonzalez | Lost | 6-4 6-2 7-5 |
| 11 Jul 2003 | Marcelo Rios | Won | 7-6(4) RET |
| 4 Apr 2003 | Nicolas Lapentti | Lost | 6-4 6-3 4-6 5-5 RET |
| 20 Sept 2002 | Nicolas Kiefer | Lost | 6-1 7-5 |
| 12 Feb 1999 | Nicolas Lapentti | Lost | 6-7(4) 6-4 6-3 6-4 |
| 25 Sept 1998 | Marcelo Filippini | Lost | 6-2 6-3 7-5 |
| 25 Sept 1998 | Federico Dondo | Won | 4-6 6-2 3-6 6-4 6-1 |
| 17 Jul 1998 | Ronald Agenor | Lost | 6-2 6-3 7-5 |
Compare