Player · 1991–2024
Gilles Simon
- Born
- 27 Dec 1984
- Plays
- Right-handed
- Height
- 183 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 528 | 302–226 | 57.2% | |
| Clay | 269 | 149–120 | 55.4% | |
| Grass | 96 | 53–43 | 55.2% | |
| Carpet | 11 | 4–7 | 36.4% | |
| All surfaces | 904 | 508–396 | 56.2% |
Match record by season
508–396 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2022 | 15 | 7–8 | 46.7% | |
| 2021 | 22 | 5–17 | 22.7% | |
| 2020 | 23 | 11–12 | 47.8% | |
| 2019 | 52 | 25–27 | 48.1% | |
| 2018 | 60 | 35–25 | 58.3% | |
| 2017 | 41 | 16–25 | 39.0% | |
| 2016 | 59 | 33–26 | 55.9% | |
| 2015 | 67 | 43–24 | 64.2% | |
| 2014 | 52 | 28–24 | 53.8% | |
| 2013 | 59 | 35–24 | 59.3% | |
| 2012 | 71 | 45–26 | 63.4% | |
| 2011 | 66 | 39–27 | 59.1% | |
| 2010 | 42 | 24–18 | 57.1% | |
| 2009 | 74 | 45–29 | 60.8% | |
| 2008 | 78 | 52–26 | 66.7% | |
| 2007 | 62 | 35–27 | 56.5% | |
| 2006 | 48 | 24–24 | 50.0% | |
| 2005 | 12 | 6–6 | 50.0% | |
| 2004 | 1 | 0–1 | 0.0% | |
| Career | 904 | 508–396 | 56.2% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 31 Oct 2022 | Felix Auger Aliassime | Lost | 6-1 6-3 |
| 31 Oct 2022 | Taylor Fritz | Won | 7-5 5-7 6-4 |
| 31 Oct 2022 | Andy Murray | Won | 4-6 7-5 6-3 |
| 19 Sept 2022 | Lorenzo Sonego | Lost | 7-6(2) 6-4 |
| 19 Sept 2022 | David Goffin | Won | 6-3 6-3 |
| 6 Jun 2022 | Daniil Medvedev | Lost | 7-5 6-4 |
| 6 Jun 2022 | James Duckworth | Won | 6-4 7-6(9) |
| 23 May 2022 | Pablo Carreno Busta | Won | 6-4 6-4 4-6 1-6 6-4 |
| 23 May 2022 | Steve Johnson | Won | 7-5 6-1 7-6(6) |
| 23 May 2022 | Marin Cilic | Lost | 6-0 6-3 6-2 |
Compare