Player · 1991–2024
Andy Murray
- Born
- 15 May 1987
- Plays
- Right-handed
- Height
- 191 cm
- Career high
- #42
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 691 | 510–181 | 73.8% | |
| Clay | 164 | 110–54 | 67.1% | |
| Grass | 151 | 120–31 | 79.5% | |
| Carpet | 11 | 8–3 | 72.7% | |
| All surfaces | 1017 | 748–269 | 73.5% |
Match record by season
748–269 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2024 | 18 | 6–12 | 33.3% | |
| 2023 | 34 | 16–18 | 47.1% | |
| 2022 | 46 | 26–20 | 56.5% | |
| 2021 | 29 | 15–14 | 51.7% | |
| 2020 | 7 | 3–4 | 42.9% | |
| 2019 | 16 | 10–6 | 62.5% | |
| 2018 | 15 | 8–7 | 53.3% | |
| 2017 | 36 | 26–10 | 72.2% | |
| 2016 | 89 | 80–9 | 89.9% | |
| 2015 | 86 | 71–15 | 82.6% | |
| 2014 | 78 | 59–19 | 75.6% | |
| 2013 | 49 | 40–9 | 81.6% | |
| 2012 | 80 | 63–17 | 78.8% | |
| 2011 | 71 | 58–13 | 81.7% | |
| 2010 | 64 | 46–18 | 71.9% | |
| 2009 | 78 | 66–12 | 84.6% | |
| 2008 | 70 | 53–17 | 75.7% | |
| 2007 | 62 | 48–14 | 77.4% | |
| 2006 | 65 | 40–25 | 61.5% | |
| 2005 | 24 | 14–10 | 58.3% | |
| Career | 1017 | 748–269 | 73.5% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 17 Jun 2024 | Jordan Thompson | Lost | 4-1 RET |
| 17 Jun 2024 | Alexei Popyrin | Won | 6-3 3-6 6-3 |
| 10 Jun 2024 | Marcos Giron | Lost | 6-3 6-4 |
| 27 May 2024 | Stan Wawrinka | Lost | 6-4 6-4 6-2 |
| 20 May 2024 | Yannick Hanfmann | Lost | 7-5 6-2 |
| 18 Mar 2024 | Tomas Machac | Lost | 5-7 7-5 7-6(5) |
| 18 Mar 2024 | Tomas Martin Etcheverry | Won | 7-6(0) 6-3 |
| 18 Mar 2024 | Matteo Berrettini | Won | 4-6 6-3 6-4 |
| 4 Mar 2024 | Andrey Rublev | Lost | 7-6(3) 6-1 |
| 4 Mar 2024 | David Goffin | Won | 6-3 6-2 |
Compare