Player · 1991–2024
Yan Bai
- Rank at cutoff
- #255
- Born
- 21 May 1989
- Plays
- Right-handed
- Height
- 185 cm
- Career high
- #245
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 13 | 5–8 | 38.5% | |
| All surfaces | 13 | 5–8 | 38.5% |
Match record by season
5–8 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2019 | 2 | 0–2 | 0.0% | |
| 2015 | 3 | 1–2 | 33.3% | |
| 2014 | 1 | 0–1 | 0.0% | |
| 2010 | 2 | 1–1 | 50.0% | |
| 2008 | 5 | 3–2 | 60.0% | |
| Career | 13 | 5–8 | 38.5% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 23 Sept 2019 | Daniel Evans | Lost | 6-3 4-6 7-6(4) |
| 14 Sept 2019 | Soon Woo Kwon | Lost | 6-3 6-4 |
| 11 Oct 2015 | Leonardo Mayer | Lost | 6-0 6-1 |
| 28 Sept 2015 | Takuto Niki | Won | 6-1 7-5 |
| 28 Sept 2015 | Adrian Mannarino | Lost | 7-5 7-6(7) |
| 29 Sept 2014 | Marin Cilic | Lost | 6-3 6-4 |
| 10 Oct 2010 | Radek Stepanek | Won | 6-3 6-4 |
| 10 Oct 2010 | Andy Murray | Lost | 6-2 6-2 |
| 22 Sept 2008 | Go Soeda | Lost | 6-4 7-5 |
| 19 Sept 2008 | Jose Rubin Statham | Lost | 4-6 6-3 6-4 6-2 |
Compare