Player · 1991–2024
GUA Daniel Chavez Morales
- Born
- 27 Jan 1966
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 8 | 4–4 | 50.0% | |
| All surfaces | 8 | 4–4 | 50.0% |
Match record by season
4–4 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2000 | 1 | 0–1 | 0.0% | |
| 1998 | 1 | 1–0 | 100.0% | |
| 1994 | 4 | 2–2 | 50.0% | |
| 1991 | 2 | 1–1 | 50.0% | |
| Career | 8 | 4–4 | 50.0% |
Last 8 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 7 Apr 2000 | Alejandro Hernandez | Lost | 6-3 6-4 |
| 17 Jul 1998 | Jorge Catala | Won | 7-6(5) 6-2 |
| 25 Mar 1994 | Karl Hale | Won | 7-6(5) 6-3 6-7(4) 6-4 |
| 25 Mar 1994 | Nicholas Malcolm | Won | 6-4 7-6(5) |
| 4 Feb 1994 | Miguel Tobon | Lost | 6-3 7-5 6-4 |
| 4 Feb 1994 | Mauricio Hadad | Lost | 6-1 5-7 6-4 |
| 1 Feb 1991 | Vernon Lewis | Lost | 6-1 6-7(1) 6-3 7-6(5) |
| 1 Feb 1991 | John Maginley | Won | 4-6 6-1 6-4 |
Compare