Player · 1991–2024
Jhonnatan Medina Alvarez
- Born
- 12 Jan 1982
- Plays
- Left-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 15 | 6–9 | 40.0% | |
| Clay | 4 | 2–2 | 50.0% | |
| All surfaces | 19 | 8–11 | 42.1% |
Match record by season
8–11 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2009 | 1 | 0–1 | 0.0% | |
| 2007 | 5 | 1–4 | 20.0% | |
| 2006 | 5 | 3–2 | 60.0% | |
| 2005 | 3 | 1–2 | 33.3% | |
| 2004 | 1 | 0–1 | 0.0% | |
| 2003 | 2 | 2–0 | 100.0% | |
| 2001 | 2 | 1–1 | 50.0% | |
| Career | 19 | 8–11 | 42.1% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 10 Jul 2009 | Cesar Ramirez | Lost | 6-1 1-0 RET |
| 21 Sept 2007 | Alejandro Falla | Lost | 6-2 6-4 7-6(4) |
| 21 Sept 2007 | Michael Quintero | Lost | 6-3 6-3 |
| 20 Jul 2007 | Santiago Gonzalez | Lost | 6-3 6-2 6-2 |
| 9 Feb 2007 | Luis Horna | Lost | 6-3 6-4 2-6 6-4 |
| 9 Feb 2007 | Matias Silva | Won | 6-3 6-3 |
| 22 Sept 2006 | Carlos Avellan | Won | 0-6 6-3 1-6 7-5 3-0 RET |
| 21 Jul 2006 | Philip Bester | Lost | 7-5 6-4 2-6 6-4 |
| 21 Jul 2006 | Rob Steckley | Won | 6-7(4) 6-4 3-3 RET |
| 7 Apr 2006 | Carl Sundberg | Lost | 6-3 6-1 |
Compare