Player · 1991–2024
Rob Steckley
- Born
- 16 Feb 1980
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 2 | 0–2 | 0.0% | |
| Clay | 2 | 1–1 | 50.0% | |
| All surfaces | 4 | 1–3 | 25.0% |
Match record by season
1–3 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2006 | 2 | 0–2 | 0.0% | |
| 2005 | 2 | 1–1 | 50.0% | |
| Career | 4 | 1–3 | 25.0% |
Last 4 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 21 Jul 2006 | Jhonnatan Medina Alvarez | Lost | 6-7(4) 6-4 3-3 RET |
| 7 Apr 2006 | Santiago Gonzalez | Lost | 6-3 3-6 6-2 6-2 |
| 8 Aug 2005 | Kenneth Carlsen | Lost | 5-7 6-4 6-3 |
| 29 Apr 2005 | Daniel Vallverdu | Won | 6-7(2) 6-1 6-4 |
Compare