Player · 1991–2024
Martin Sayer
- Born
- 20 Jun 1987
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 6 | 3–3 | 50.0% | |
| Clay | 2 | 2–0 | 100.0% | |
| All surfaces | 8 | 5–3 | 62.5% |
Match record by season
5–3 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2011 | 2 | 0–2 | 0.0% | |
| 2010 | 2 | 2–0 | 100.0% | |
| 2009 | 3 | 2–1 | 66.7% | |
| 2008 | 1 | 1–0 | 100.0% | |
| Career | 8 | 5–3 | 62.5% |
Last 8 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 4 Mar 2011 | Aqeel Khan | Lost | 7-5 7-5 6-4 |
| 4 Mar 2011 | Aisam Ul Haq Qureshi | Lost | 7-6(8) 6-3 7-6(4) |
| 9 Jul 2010 | Dineshkanthan Thangarajah | Won | 6-3 6-2 6-0 |
| 9 Jul 2010 | Harshana Godamanna | Won | 6-4 3-6 6-3 6-4 |
| 10 Jul 2009 | Mohammed Al Nabhani | Won | 6-1 7-5 6-3 |
| 6 Mar 2009 | Treat Conrad Huey | Won | 6-4 7-6(0) 6-2 |
| 6 Mar 2009 | Cecil Mamiit | Lost | 6-4 4-6 3-6 7-6(4) 9-7 |
| 8 Feb 2008 | Elbert Sie | Won | 6-0 6-4 7-6(4) |
Compare