Player · 1991–2024
Glenn Michibata
- Born
- 13 Jun 1962
- Plays
- Right-handed
- Height
- 175 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 7 | 3–4 | 42.9% | |
| Grass | 3 | 1–2 | 33.3% | |
| Carpet | 2 | 1–1 | 50.0% | |
| All surfaces | 12 | 5–7 | 41.7% |
Match record by season
5–7 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1992 | 1 | 0–1 | 0.0% | |
| 1991 | 11 | 5–6 | 45.5% | |
| Career | 12 | 5–7 | 41.7% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 30 Mar 1992 | Kenneth Carlsen | Lost | 6-4 6-3 |
| 7 Oct 1991 | Rick Leach | Won | 6-2 6-4 |
| 7 Oct 1991 | Wally Masur | Lost | 6-0 6-3 |
| 26 Aug 1991 | Nuno Marques | Lost | 6-3 6-4 7-6(4) |
| 24 Jun 1991 | Jason Stoltenberg | Won | 5-7 6-4 3-6 7-6(4) 6-4 |
| 24 Jun 1991 | Omar Camporese | Lost | 7-5 6-2 6-1 |
| 10 Jun 1991 | Javier Frana | Lost | 6-1 6-2 |
| 22 Apr 1991 | Patrik Kuhnen | Won | 7-6(5) 6-4 |
| 22 Apr 1991 | Leander Paes | Won | 6-4 7-6(6) |
| 22 Apr 1991 | Gilad Bloom | Lost | 6-3 6-3 |
Compare