Player · 1991–2024
CUB Armando Perez
- Born
- 3 Aug 1965
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 5 | 3–2 | 60.0% | |
| Hard | 5 | 0–5 | 0.0% | |
| All surfaces | 10 | 3–7 | 30.0% |
Match record by season
3–7 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1998 | 2 | 0–2 | 0.0% | |
| 1996 | 3 | 0–3 | 0.0% | |
| 1995 | 4 | 3–1 | 75.0% | |
| 1994 | 1 | 0–1 | 0.0% | |
| Career | 10 | 3–7 | 30.0% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3 Apr 1998 | Ronald Agenor | Lost | 6-2 6-2 6-0 |
| 3 Apr 1998 | Bertrand Madsen | Lost | 6-3 4-6 6-2 6-2 |
| 5 Apr 1996 | Nicolas Lapentti | Lost | 6-1 6-0 6-2 |
| 9 Feb 1996 | Ramon Delgado | Lost | 7-6(5) 6-4 6-1 |
| 9 Feb 1996 | Ricardo Mena | Lost | 1-6 6-4 6-3 |
| 31 Mar 1995 | Jose Medrano | Won | 6-7(3) 6-4 6-2 1-6 6-3 |
| 31 Mar 1995 | Carlos Martin Navarro Vergara | Won | 6-4 5-7 6-2 |
| 3 Feb 1995 | Luis Adrian Morejon | Won | 2-6 2-6 6-2 6-4 6-2 |
| 3 Feb 1995 | Nicolas Lapentti | Lost | 6-1 6-1 6-2 |
| 25 Mar 1994 | Luis Herrera | Lost | 4-6 6-2 6-4 6-0 |
Compare