Player · 1991–2024
Luis Herrera
- Born
- 27 Aug 1971
- Plays
- Left-handed
- Height
- 170 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 70 | 27–43 | 38.6% | |
| Clay | 30 | 11–19 | 36.7% | |
| Grass | 24 | 12–12 | 50.0% | |
| Carpet | 8 | 2–6 | 25.0% | |
| All surfaces | 132 | 52–80 | 39.4% |
Match record by season
52–80 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1999 | 2 | 0–2 | 0.0% | |
| 1998 | 3 | 0–3 | 0.0% | |
| 1997 | 12 | 4–8 | 33.3% | |
| 1995 | 15 | 7–8 | 46.7% | |
| 1994 | 6 | 3–3 | 50.0% | |
| 1993 | 28 | 11–17 | 39.3% | |
| 1992 | 26 | 13–13 | 50.0% | |
| 1991 | 39 | 14–25 | 35.9% | |
| 1990 | 1 | 0–1 | 0.0% | |
| Career | 132 | 52–80 | 39.4% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 24 Sept 1999 | Luis Horna | Lost | 6-4 6-3 6-4 |
| 24 Sept 1999 | Americo Venero Montes | Lost | 6-3 6-4 1-6 6-3 |
| 17 Jul 1998 | Mark Knowles | Lost | 6-3 1-6 6-2 6-2 |
| 13 Feb 1998 | Daniel Nestor | Lost | 6-4 6-7(5) 1-6 6-4 6-3 |
| 13 Feb 1998 | Sebastien Lareau | Lost | 6-4 6-3 6-3 |
| 20 Oct 1997 | Karim Alami | Won | 6-7(5) 6-1 6-2 |
| 20 Oct 1997 | Andre Sa | Lost | 2-6 6-3 6-4 |
| 19 Sept 1997 | Boris Becker | Lost | 7-5 6-2 6-3 |
| 19 Sept 1997 | Jens Knippschild | Lost | 6-2 3-6 6-4 |
| 14 Jul 1997 | Jim Grabb | Won | 1-6 6-1 7-5 |
Compare