Player · 1991–2024
Brian Devening
- Born
- 16 Jul 1967
- Plays
- Right-handed
- Height
- 185 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 5 | 2–3 | 40.0% | |
| Hard | 4 | 0–4 | 0.0% | |
| Carpet | 1 | 0–1 | 0.0% | |
| Grass | 1 | 0–1 | 0.0% | |
| All surfaces | 11 | 2–9 | 18.2% |
Match record by season
2–9 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1994 | 1 | 0–1 | 0.0% | |
| 1993 | 6 | 1–5 | 16.7% | |
| 1992 | 3 | 1–2 | 33.3% | |
| 1991 | 1 | 0–1 | 0.0% | |
| Career | 11 | 2–9 | 18.2% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 31 Jan 1994 | Renzo Furlan | Lost | 6-2 6-1 |
| 13 Sept 1993 | Marc Rosset | Lost | 6-1 6-3 |
| 21 Jun 1993 | Ivan Lendl | Lost | 6-7(8) 6-4 6-1 6-3 |
| 24 May 1993 | Frederic Fontang | Won | 6-3 6-2 6-0 |
| 24 May 1993 | Patrik Kuhnen | Lost | 7-5 6-4 6-1 |
| 22 Feb 1993 | Bryan Shelton | Lost | 7-5 7-6(4) |
| 8 Feb 1993 | Jimmy Arias | Lost | 7-6(4) 6-4 |
| 12 Oct 1992 | Joao Cunha Silva | Lost | 7-5 4-6 7-5 |
| 24 Aug 1992 | Massimo Cierro | Won | 6-3 4-6 6-3 |
| 24 Aug 1992 | Jordi Arrese | Lost | 7-5 7-5 |
Compare