Player · 1991–2024
Chris Garner
- Born
- 7 Apr 1969
- Plays
- Right-handed
- Height
- 180 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 20 | 8–12 | 40.0% | |
| Clay | 12 | 5–7 | 41.7% | |
| Grass | 2 | 0–2 | 0.0% | |
| All surfaces | 34 | 13–21 | 38.2% |
Match record by season
13–21 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1994 | 2 | 0–2 | 0.0% | |
| 1993 | 8 | 3–5 | 37.5% | |
| 1992 | 5 | 2–3 | 40.0% | |
| 1991 | 19 | 8–11 | 42.1% | |
| Career | 34 | 13–21 | 38.2% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9 May 1994 | Bryan Shelton | Lost | 6-2 4-6 7-6(8) |
| 17 Jan 1994 | Jacco Eltingh | Lost | 6-4 6-4 6-4 |
| 19 Jul 1993 | Christo Van Rensburg | Lost | 6-3 6-2 |
| 5 Jul 1993 | Maurice Ruah | Lost | 7-6(4) 6-1 |
| 7 Jun 1993 | Jason Stoltenberg | Lost | 6-2 6-1 |
| 10 May 1993 | Jeff Tarango | Lost | 6-4 6-0 |
| 18 Jan 1993 | Joao Cunha Silva | Won | 7-5 6-1 6-3 |
| 18 Jan 1993 | John Fitzgerald | Won | 6-2 7-5 6-3 |
| 18 Jan 1993 | Todd Witsken | Won | 6-1 6-1 4-6 4-6 6-4 |
| 18 Jan 1993 | Petr Korda | Lost | 7-5 6-3 6-1 |
Compare