Player · 1991–2024
Martin Blackman
- Born
- 5 Mar 1970
- Plays
- Right-handed
- Height
- 188 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 6 | 0–6 | 0.0% | |
| Hard | 5 | 1–4 | 20.0% | |
| All surfaces | 11 | 1–10 | 9.1% |
Match record by season
1–10 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1996 | 3 | 0–3 | 0.0% | |
| 1994 | 5 | 0–5 | 0.0% | |
| 1992 | 3 | 1–2 | 33.3% | |
| Career | 11 | 1–10 | 9.1% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 5 Apr 1996 | Ricardo Mena | Lost | 6-4 7-6(3) 6-4 |
| 9 Feb 1996 | Luis Adrian Morejon | Lost | 6-7(5) 6-1 6-1 6-2 |
| 9 Feb 1996 | Nicolas Lapentti | Lost | 6-1 6-2 |
| 12 Sept 1994 | Oscar Martinez | Lost | 6-2 6-2 |
| 1 Aug 1994 | Juan Gisbert Jr | Lost | 6-4 6-2 |
| 23 May 1994 | Bryan Shelton | Lost | 4-6 6-3 7-6(3) 6-3 |
| 18 Apr 1994 | Maurice Ruah | Lost | 7-5 6-3 |
| 31 Jan 1994 | Marc Kevin Goellner | Lost | 7-6(3) 5-7 6-3 |
| 24 Aug 1992 | Michael Stich | Lost | 6-3 7-6(3) |
| 13 Mar 1992 | Patrick Baur | Won | 3-6 7-5 6-0 |
Compare