Player · 1991–2024
Dick Norman
- Born
- 1 Mar 1971
- Plays
- Left-handed
- Height
- 203 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 36 | 8–28 | 22.2% | |
| Grass | 29 | 12–17 | 41.4% | |
| Clay | 21 | 6–15 | 28.6% | |
| Carpet | 13 | 4–9 | 30.8% | |
| All surfaces | 99 | 30–69 | 30.3% |
Match record by season
30–69 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2009 | 2 | 1–1 | 50.0% | |
| 2007 | 5 | 4–1 | 80.0% | |
| 2006 | 13 | 3–10 | 23.1% | |
| 2005 | 11 | 2–9 | 18.2% | |
| 2004 | 8 | 1–7 | 12.5% | |
| 2003 | 9 | 3–6 | 33.3% | |
| 2002 | 7 | 1–6 | 14.3% | |
| 2001 | 1 | 0–1 | 0.0% | |
| 1998 | 3 | 0–3 | 0.0% | |
| 1997 | 8 | 4–4 | 50.0% | |
| 1996 | 13 | 1–12 | 7.7% | |
| 1995 | 16 | 9–7 | 56.3% | |
| 1993 | 2 | 1–1 | 50.0% | |
| 1992 | 1 | 0–1 | 0.0% | |
| Career | 99 | 30–69 | 30.3% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 14 Jun 2009 | Daniel Berta | Won | 6-3 6-3 |
| 14 Jun 2009 | Jeremy Chardy | Lost | 3-6 6-3 6-3 |
| 9 Jul 2007 | John Isner | Won | 7-6(3) 6-3 |
| 9 Jul 2007 | Michael Berrer | Won | 6-2 6-7(4) 7-6(6) |
| 9 Jul 2007 | Aisam Ul Haq Qureshi | Won | 6-4 3-6 6-4 |
| 9 Jul 2007 | Nicolas Mahut | Lost | 6-4 6-7(2) 6-2 |
| 6 Apr 2007 | Philipp Kohlschreiber | Won | 6-2 6-3 |
| 23 Oct 2006 | Olivier Patience | Won | 6-4 7-5 |
| 23 Oct 2006 | Richard Gasquet | Lost | 6-3 6-4 |
| 22 Sept 2006 | Lukas Lacko | Lost | 7-6(5) 6-3 |
Compare