Player · 1991–2024
Jim Grabb
- Born
- 14 Apr 1964
- Plays
- Right-handed
- Height
- 193 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 135 | 59–76 | 43.7% | |
| Carpet | 41 | 23–18 | 56.1% | |
| Grass | 14 | 4–10 | 28.6% | |
| Clay | 8 | 2–6 | 25.0% | |
| All surfaces | 198 | 88–110 | 44.4% |
Match record by season
88–110 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1997 | 9 | 2–7 | 22.2% | |
| 1996 | 16 | 6–10 | 37.5% | |
| 1995 | 23 | 6–17 | 26.1% | |
| 1994 | 38 | 18–20 | 47.4% | |
| 1993 | 15 | 6–9 | 40.0% | |
| 1992 | 55 | 31–24 | 56.4% | |
| 1991 | 42 | 19–23 | 45.2% | |
| Career | 198 | 88–110 | 44.4% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 14 Jul 1997 | Luis Herrera | Lost | 1-6 6-1 7-5 |
| 9 Jun 1997 | Nicolas Kiefer | Lost | 6-3 6-2 |
| 14 Apr 1997 | Jean Philippe Fleurian | Lost | 6-3 6-2 |
| 7 Apr 1997 | Michael Joyce | Won | 3-6 6-3 7-5 |
| 7 Apr 1997 | Thomas Johansson | Lost | 6-1 6-2 |
| 17 Mar 1997 | Jason Stoltenberg | Lost | 6-3 6-2 |
| 17 Feb 1997 | Justin Gimelstob | Lost | 4-6 6-3 7-6(4) |
| 10 Feb 1997 | Guillaume Raoux | Won | 7-5 7-6(5) |
| 10 Feb 1997 | Todd Martin | Lost | 6-3 7-6(5) |
| 4 Nov 1996 | Todd Martin | Lost | 6-2 3-6 7-6(1) |
Compare