Player · 1991–2024
Daniel Orsanic
- Born
- 11 Jun 1968
- Plays
- Left-handed
- Height
- 183 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 33 | 13–20 | 39.4% | |
| Hard | 7 | 1–6 | 14.3% | |
| Grass | 3 | 0–3 | 0.0% | |
| Carpet | 1 | 0–1 | 0.0% | |
| All surfaces | 44 | 14–30 | 31.8% |
Match record by season
14–30 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1998 | 1 | 0–1 | 0.0% | |
| 1997 | 1 | 0–1 | 0.0% | |
| 1996 | 2 | 1–1 | 50.0% | |
| 1995 | 1 | 0–1 | 0.0% | |
| 1994 | 13 | 5–8 | 38.5% | |
| 1993 | 15 | 6–9 | 40.0% | |
| 1992 | 2 | 0–2 | 0.0% | |
| 1991 | 9 | 2–7 | 22.2% | |
| Career | 44 | 14–30 | 31.8% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 6 Jul 1998 | Albert Costa | Lost | 5-7 6-2 6-3 |
| 21 Jul 1997 | Lucas Arnold Ker | Lost | 6-1 6-4 |
| 9 Sept 1996 | Emilio Benfele Alvarez | Won | 6-4 6-1 |
| 9 Sept 1996 | Greg Rusedski | Lost | 6-4 6-4 |
| 13 Mar 1995 | Luis Herrera | Lost | 6-2 6-3 |
| 3 Oct 1994 | Karim Alami | Won | 6-1 7-6(3) |
| 3 Oct 1994 | Oscar Martinez | Lost | 6-3 3-6 6-3 |
| 12 Sept 1994 | Bryan Shelton | Lost | 6-7(6) 6-4 7-6(6) |
| 22 Aug 1994 | Hernan Gumy | Lost | 6-4 6-2 |
| 4 Jul 1994 | Thomas Enqvist | Won | 6-2 6-1 |
Compare